Residential Savings Calculator
How many gallons of oil do you use annually?
Average price of oil per gallon
How many gallons of propane do you use annually?
Average price of propane per gallon
Your Results
- Natural Gas
- Oil & Propane
- Year One
- Year Five
- Year Ten
- Percentage
- Annually
Natural gas costs compiled from:
Cost Source | Price | Description |
---|---|---|
Natural Gas Charge | $0.4843 | The cost of Natural Gas and its transportation to Vermont. |
Distribution Charge | $0.7484 | Cost of operating Vermont Gas’ pipeline system. |
Daily Access Charge | $0.8771 | Cost to maintain the service line and meter to your home. |
Energy Efficiency Utility Charge | $0.0547 | Natural gas energy efficiency funding. |
Assistance Program | $0.64 | A discount program to lower income customers. |
Rates are effective for bills rendered on and after August 5, 2024.
Commercial Savings Calculator
How many gallons of oil do you use annually?
Average price of oil per gallon
How many gallons of propane do you use annually?
Average price of propane per gallon
Your Results
- Natural Gas
- Oil & Propane
- Year One
- Year Five
- Year Ten
- Percentage
- Annually
Natural gas costs compiled from:
Cost Source | Price | Description |
---|---|---|
Natural Gas Charge | $0.5628 | The cost of Natural Gas and its transportation to Vermont. |
Distribution Charge | $0.5823 | Cost of operating Vermont Gas’ pipeline system. |
Daily Access Charge | $1.4536 | Cost to maintain the service line and meter to your home. |
Energy Efficiency Utility Charge | $0.0517 | Natural gas energy efficiency funding. |
Assistance Program | $0.92 | A discount program to lower income customers. |
Commercial Savings Calculator is based on potential savings for General Service Low Usage, Low Load Factor – Rate G1 customers on rates as of August 5, 2024. Additional savings may apply for businesses with greater fuel usage.