Water Heating
Make | Capacity | Efficiency Rating (UEF) | Monthly Lease Rates* | Installed Sale Price (Does not include taxes)* | VGS Rebate applied to price | Est. Annual Energy Costs*** |
---|---|---|---|---|---|---|
Chimney Vent | 40 Gallon | 0.62 | $27 | $2,110 | $0 | $195 |
Chimney Vent | 50 Gallon | 0.62 | $29 | $2,220 | $0 | $195 |
Direct Vent | 40 Gallon | 0.60 | $42 | $3,310 | $0 | $202 |
Direct Vent | 50 Gallon | 0.59 | $44 | $3,500 | $0 | $205 |
Tankless | Non-Condensing | 0.82 | $30* | $2,510* | $400 | $148 |
Tankless | Condensing | 0.93 | $31* | $2,530* | $600 | $132 |
Power Vent | 40 Gallon | 0.70 | $38* | $3,120* | $300 | $186 |
Power Vent | 50 Gallon | 0.70 | $40* | $3,260* | $300 | $186 |
“NEW” Electric Heat-Pump | 50 Gallon | 3.46 | $39* $29** (BED only) | $3,240* $2,440** (BED only) | $0 | $174 |
“NEW” Electric Heat Pump | 65 Gallon | 3.48 | $46* $36** (BED only) | $3,800* $3,000** (BED only) | $0 | $169 |
Indirect Water Heater | 30 Gallon | If Heated by a 90% AFUE Boiler | $37 | $2,950 | $0 | |
Indirect Water Heater | 45 Gallon | If Heated by a 90% AFUE Boiler | $41 | $3,270 | $0 | |
Indirect Water Heater | 60 Gallon | If Heated by a 90% AFUE Boiler | $49 | $3,920 | $0 |
* Price includes utility rebate.
** Price includes utility rebates available exclusively to BED customers.
*** Estimated annual electric utility costs based on heating water for a typical family. Family size, gallons-per-day, temperature rise, and energy factor values are all adjustable. Actual performance may vary.
Heating
Make | Capacity | Efficiency Rating (AFUE) | Monthly Lease Rates | Mail in Rebate Available | Sale Price (Does not include taxes) |
---|---|---|---|---|---|
Conversion Burner | N/A | N/A | $30 | $0 | $2,330 |
Rinnai EX11 | Heats 200-300 square feet | 81% AFUE | N/A | $300 | $1,500* |
Rinnai EX17 | Heats 400-500 square feet | 81% AFUE | N/A | $300 | $1,800* |
Rinnai EX22 | Heats 500-600 square feet | 81% AFUE | N/A | $300 | $1,900* |
Rinnai EX38 | Heats 1200 square feet | 80% AFUE | N/A | $300 | $2,200* |
Centrally Ducted Heat Pump | 3 Ton | NA | $58-$87** | NA | Contact Us |
Centrally Ducted Heat Pump | 5 Ton | NA | $60-$100** | NA | Contact Us |
**Lease price varies depending on available electric utility rebates