See Equipment Lease and Purchase Options Below or Complete an Equipment Interest Form to Learn More
Water Heating
| Make | Capacity | Efficiency Rating (UEF) | Monthly Lease Rates* | Installed Sale Price (Does not include taxes)* | VGS Rebate applied to price | Est. Annual Energy Costs*** |
|---|---|---|---|---|---|---|
| Chimney Vent | 40 Gallon | 0.62 | $36 | $2,450 | $0 | $195 |
| Chimney Vent | 50 Gallon | 0.62 | $37 | $2,600 | $0 | $195 |
| Direct Vent | 40 Gallon | 0.60 | $51 | $3,760 | $0 | $202 |
| Direct Vent | 50 Gallon | 0.59 | $52 | $3,860 | $0 | $205 |
| Tankless | Non-Condensing | 0.82 | $47* | $3,680* | $100 | $148 |
| Tankless | Condensing | 0.93 | $38* | $3,200* | $750 | $132 |
| Power Vent | 40 Gallon | 0.70 | $46* | $3,360* | $150 | $186 |
| Power Vent | 50 Gallon | 0.70 | $47* | $3,510* | $150 | $186 |
| Indirect Water Heater | 30 Gallon | If Heated by a 90% AFUE Boiler | $48 | $3,530 | $0 | |
| Indirect Water Heater | 45 Gallon | If Heated by a 90% AFUE Boiler | $50 | $3,710 | $0 | |
| Indirect Water Heater | 60 Gallon | If Heated by a 90% AFUE Boiler | $58 | $4,440 | $0 | |
| Electric Heat-Pump | 50 Gallon | 3.46 | $44* $31** (BED only) | $3,480* $2,680** (BED only) | $0 | $174 |
| Electric Heat Pump | 65 Gallon | 3.48 | $45* $32** (BED only) | $3,540* $2,740** (BED only) | $0 | $169 |
* Price includes utility rebate. Lease price varies depending on available electric utility rebates.
** Price includes utility rebates available exclusively to BED customers. Lease price varies depending on available electric utility rebates.
*** Estimated annual electric utility costs based on heating water for a typical family. Family size, gallons-per-day, temperature rise, and energy factor values are all adjustable. Actual performance may vary.
Heating
| Make | Capacity | Efficiency Rating (AFUE) | Monthly Lease Rates | Mail in Rebate Available | Sale Price (Does not include taxes) |
|---|---|---|---|---|---|
| Conversion Burner | N/A | N/A | $46 | $0 | $3,160 |
| Rinnai EX11 Space Heater | Heats 200-300 square feet | 81% AFUE | N/A | $100 | $1,800* |
| Rinnai EX17 Space Heater | Heats 400-500 square feet | 81% AFUE | N/A | $100 | $2,200* |
| Rinnai EX22 Space Heater | Heats 500-600 square feet | 81% AFUE | N/A | $100 | $2,400* |
| Rinnai EX38 Space Heater | Heats 1200 square feet | 80% AFUE | N/A | $100 | $2,800* |
| Fujitsu FF98MV Furnace | 40,000 – 120,000 BTU | 98% | N/A | N/A | Starting at $6,000** |
| NTI FTVN 150C Boiler | 80,000 – 199,000 BTU | 95-96% | N/A | N/A | Starting at $7,000* |
| NTI TRX 150C Boiler | 80,000 – 199,000 BTU | 95-96% | N/A | N/A | Starting at $7,000* |
| Weil-McLain GV90+ Boiler | 85,000 – 140,000 BTU | 91-94% | N/A | N/A | Starting at $7,000* |
| Centrally Ducted Heat Pump | 3 Ton | N/A | $144** $97*** | N/A | $10,590*** $6,840**** |
| Centrally Ducted Heat Pump | 5 Ton | N/A | $157** $97*** | N/A | $11,790*** $6,540**** |
| Mini-Split Heat Pumps | N/A | N/A | Contact Us | N/A | Contact Us |
** VGS rebates are included in price.
*** Price includes utility rebate. Lease price varies depending on available electric utility rebates.
**** Price includes utility rebates available exclusively to BED customers. Lease price varies depending on available electric utility rebates.