See Equipment Lease and Purchase Options Below or Complete an Equipment Interest Form to Learn More
Water Heating
Make | Capacity | Efficiency Rating (UEF) | Monthly Lease Rates* | Installed Sale Price (Does not include taxes)* | VGS Rebate applied to price | Est. Annual Energy Costs*** |
---|---|---|---|---|---|---|
Chimney Vent | 40 Gallon | 0.62 | $28 | $2,110 | $0 | $195 |
Chimney Vent | 50 Gallon | 0.62 | $29 | $2,220 | $0 | $195 |
Direct Vent | 40 Gallon | 0.60 | $43 | $3,310 | $0 | $202 |
Direct Vent | 50 Gallon | 0.59 | $46 | $3,500 | $0 | $205 |
Tankless | Non-Condensing | 0.82 | $36* | $2,810* | $100 | $148 |
Tankless | Condensing | 0.93 | $39* | $2,830* | $300 | $132 |
Power Vent | 40 Gallon | 0.70 | $43* | $3,270* | $150 | $186 |
Power Vent | 50 Gallon | 0.70 | $45* | $3,410* | $150 | $186 |
Electric Heat-Pump | 50 Gallon | 3.46 | $39* $30** (BED only) | $3,240* $2,440** (BED only) | $0 | $174 |
Electric Heat Pump | 65 Gallon | 3.48 | $47* $38** (BED only) | $3,800* $3,000** (BED only) | $0 | $169 |
Indirect Water Heater | 30 Gallon | If Heated by a 90% AFUE Boiler | $41 | $2,950 | $0 | |
Indirect Water Heater | 45 Gallon | If Heated by a 90% AFUE Boiler | $43 | $3,270 | $0 | |
Indirect Water Heater | 60 Gallon | If Heated by a 90% AFUE Boiler | $53 | $3,920 | $0 |
* Price includes utility rebate. Lease price varies depending on available electric utility rebates.
** Price includes utility rebates available exclusively to BED customers. Lease price varies depending on available electric utility rebates.
*** Estimated annual electric utility costs based on heating water for a typical family. Family size, gallons-per-day, temperature rise, and energy factor values are all adjustable. Actual performance may vary.
Heating
Make | Capacity | Efficiency Rating (AFUE) | Monthly Lease Rates | Mail in Rebate Available | Sale Price (Does not include taxes) |
---|---|---|---|---|---|
Conversion Burner | N/A | N/A | $36 | $0 | $2,330 |
Rinnai EX11 | Heats 200-300 square feet | 81% AFUE | N/A | $100 | $1,500* |
Rinnai EX17 | Heats 400-500 square feet | 81% AFUE | N/A | $100 | $1,800* |
Rinnai EX22 | Heats 500-600 square feet | 81% AFUE | N/A | $100 | $1,900* |
Rinnai EX38 | Heats 1200 square feet | 80% AFUE | N/A | $100 | $2,400* |
Centrally Ducted Heat Pump | 3 Ton | N/A | $133** $104*** | N/A | $9,770** $7,520*** |
Centrally Ducted Heat Pump | 5 Ton | N/A | $152** $111*** | N/A | $11,330** $8,080*** |
Mini-Split Heat Pumps | N/A | N/A | Contact Us | N/A | Contact Us |
** Price includes utility rebate. Lease price varies depending on available electric utility rebates.
*** Price includes utility rebates available exclusively to BED customers. Lease price varies depending on available electric utility rebates.