Request a Free Estimate
Natural Gas
Request a free estimate to determine service availability and understand the next steps for connecting your home or business.
Estimate potential energy cost savings and compare natural gas with oil or propane for your home or business.
Use the calculators below to compare your current heating costs with natural gas service. Whether you’re evaluating options for your home or business, these tools can help estimate potential savings and support informed energy decisions.
| Cost Source | Price | Description |
|---|---|---|
| Natural Gas Charge | $0.4964 | The cost of Natural Gas and its transportation to Vermont. |
| Distribution Charge | $0.8735 | Cost of operating Vermont Gas’ pipeline system. |
| Daily Access Charge | $1.0237 | Cost to maintain the service line and meter to your home. |
| Energy Efficiency Utility Charge | $0.0642 | Natural gas energy efficiency funding. |
| Assistance Program | $0.43 | A discount program to lower income customers. |
Rates are effective for bills rendered on and after August 4, 2026.
| Cost Source | Price | Description |
|---|---|---|
| Natural Gas Charge | $0.5656 | The cost of Natural Gas and its transportation to Vermont. |
| Distribution Charge | $0.6797 | Cost of operating Vermont Gas’ pipeline system. |
| Daily Access Charge | $1.6966 | Cost to maintain the service line and meter to your home. |
| Energy Efficiency Utility Charge | $0.0607 | Natural gas energy efficiency funding. |
| Assistance Program | $0.63 | A discount program to lower income customers. |
Commercial Savings Calculator is based on potential savings for General Service Low Usage, Low Load Factor – Rate G1 customers on rates as of August 4, 2026. Additional savings may apply for businesses with greater fuel usage.